


POST PONED
Date: 09 July 2025
Time: 14h30- 15h30
Moderator: Hervé kacou (TransNumerik)
The growing scale of fraud emerging in Africa and around the globe
Tactics used to exploit outdated signing systems
Harnessing the security features of eSignatures, from encryption to compliance
What a modern, secure, audit-ready signature process looks like
Real case studies from successful deployments
| This chart represents a partial list of features available in airSlate SignNow, DocuSign, Adobe Sign, and HelloSign. | AirSlate SignNow | DocuSign | Adobe Sign3 | Dropbox HelloSign |
|---|---|---|---|---|
| Send documents for eSignature | ✓ | ✓ | ✓ | ✓ |
| HIPAA and CFR Part 11 Compliant | ✓ | ✓ | ✓ | ✗ |
| Native integrations with NetSuite, SharePoint, Dynamics, Salesforce, Microsoft 365, and other popular solutions | Extra cost | Extra cost | Extra cost | Extra cost |
| Fast time to value | ✓ | Développement copilotes | Personnalisation modèles | ✓ |
| Transparent pricing | ✓ | Renewal rate hikes, overage fees, and additional cost for support | Renewal rate hikes, overage fees, and additional cost for support | ✓ |
| Mobile application support | Available on all paid plans | Extra cost | Extra cost | Extra cost |
| 24/7 live chat support | ✓ | ✓ | ✓ | Requires custom quote |
| Unlimited templates | ✓ | Requires custom quote | Requires custom quote | Requires custom quote |
| Send to sign via SMS | ✓ | +$.40 per send | Requires custom quote | Requires custom quote |
| Advanced signing tools | Enterprise plan or higher ($30) | Business Pro and higher ($40) | ✓ | ✓ |
| Send in bulk | Business Premium and higher ($15) | Business Pro and higher ($40) | Requires custom quote | ✗ |
| Collect payments from signers | Available on Enterprise ($30) | Business Pro and higher ($40) | Requires custom quote | ✗ |
Compare airSlate SignNow with other eSignature solutions using the chart below.
| This chart represents a partial list of features available in airSlate SignNow, DocuSign, Adobe Sign, and HelloSign. | Aislate SignNow | Point 2 | Point 3 | Point 4 |
|---|---|---|---|---|
| Prototypage & expérimentation IA (PoC / MVP) | Cadrage fonctionnel | Développement PoC/MVP | Évaluation performances | Validation cas d’usage |
| Intégration de solutions IA | Architectures modulaires | Déploiement pipelines IA | Intégration ERP/CRM | API-isation des modèles |
| Data Engineering & préparation à l’IA | Nettoyage des données | Création data lakes | Data labeling | Traçabilité & conformité |
| IA générative & foundation models | Modèles génératifs | Développement copilotes | Personnalisation modèles | RAG pour base interne |
| Accélération de l’innovation IA | Labs IA | Communautés de pratique | Innovation agile | Formations & hackathons |
WEBINAR ORGANIZED IN PARTNERSHIP WITH AIRSLATE